/* rotate master */
			@-webkit-keyframes CWspin {
			0% {-webkit-transform: rotate(0deg);}
			100% {-webkit-transform: rotate(360deg);}
			}
			@-webkit-keyframes CCWspin {
			0% {-webkit-transform: rotate(0deg);}
			100% {-webkit-transform: rotate(-360deg);}
			}
			@-moz-keyframes CWspin {
			0% {-moz-transform: rotate(0deg);}
			100% {-moz-transform: rotate(360deg);}
			}
			@-moz-keyframes CCWspin {
			0% {-moz-transform: rotate(0deg);}
			100% {-moz-transform: rotate(-360deg);}
			}
			@-ms-keyframes CWspin {
			0% {-ms-transform: rotate(0deg);}
			100% {-ms-transform: rotate(360deg);}
			}
			@-ms-keyframes CCWspin {
			0% {-ms-transform: rotate(0deg);}
			100% {-ms-transform: rotate(-360deg);}
			}

/* webkit */
			@-webkit-keyframes bladdergo {
			0% { height: 47px; }
			50% { height: 57px; }
			100% { height: 47px; }
			}
			#plot-bladder { -webkit-animation: bladdergo 1s ease-in-out 0s infinite; }

			#plot-bubbles1 { -webkit-animation: CWspin 1.25s linear 0s infinite; }
			#plot-bubbles2 { -webkit-animation: CCWspin 1s linear 0s infinite; }
			#plot-needle { -webkit-animation: CWspin 3s linear 0s infinite; }

			@-webkit-keyframes dropgo {
			0% { top: 152px; }
			100% { top: 172px; }
			}
			#plot-drop { -webkit-animation: dropgo .3s linear 0s infinite; }

			@-webkit-keyframes coilgo {
			0% { -webkit-transform: scale(1,1); }
			50% { -webkit-transform: scale(.9,1); }
			100% { -webkit-transform: scale(1,1); }
			}
			#plot-coil { -webkit-animation: coilgo .5s ease-in-out 0s infinite; }

			@-webkit-keyframes chimpgo {
			0% { -webkit-transform: scale(1,1); }
			50% { -webkit-transform: scale(-1,1); }
			100% { -webkit-transform: scale(1,1); }
			}
			#plot-chimp { -webkit-animation: chimpgo .75s ease-in-out 0s infinite; }

			@-webkit-keyframes tvgo {
			0% { top: 133px; }
			50% { top: 143px; }
			100% { top: 133px; }
			}
			#plot-tv { -webkit-animation: tvgo .2s linear 0s infinite; }

			@-webkit-keyframes lightgo {
			0% { opacity: 0; }
			49% { opacity: 0; }
			50% { opacity: 1; }
			99% { opacity: 1; }
			100% { opacity: 0; }
			}
			#plot-light { -webkit-animation: lightgo .2s linear 0s infinite; }

/* moz */
			@-moz-keyframes bladdergo {
			0% { height: 47px; }
			50% { height: 57px; }
			100% { height: 47px; }
			}
			#plot-bladder { -moz-animation: bladdergo 1s ease-in-out 0s infinite; }

			#plot-bubbles1 { -moz-animation: CWspin 1.25s linear 0s infinite; }
			#plot-bubbles2 { -moz-animation: CCWspin 1s linear 0s infinite; }
			#plot-needle { -moz-animation: CWspin 3s linear 0s infinite; }

			@-moz-keyframes dropgo {
			0% { top: 152px; }
			100% { top: 172px; }
			}
			#plot-drop { -moz-animation: dropgo .3s linear 0s infinite; }

			@-moz-keyframes coilgo {
			0% { -moz-transform: scale(1,1); }
			50% { -moz-transform: scale(.9,1); }
			100% { -moz-transform: scale(1,1); }
			}
			#plot-coil { -moz-animation: coilgo .5s ease-in-out 0s infinite; }

			@-moz-keyframes chimpgo {
			0% { -moz-transform: scale(1,1); }
			50% { -moz-transform: scale(-1,1); }
			100% { -moz-transform: scale(1,1); }
			}
			#plot-chimp { -moz-animation: chimpgo .75s ease-in-out 0s infinite; }

			@-moz-keyframes tvgo {
			0% { top: 133px; }
			50% { top: 143px; }
			100% { top: 133px; }
			}
			#plot-tv { -moz-animation: tvgo .2s linear 0s infinite; }

			@-moz-keyframes lightgo {
			0% { opacity: 0; }
			49% { opacity: 0; }
			50% { opacity: 1; }
			99% { opacity: 1; }
			100% { opacity: 0; }
			}
			#plot-light { -moz-animation: lightgo .2s linear 0s infinite; }

/* ms */
			@-ms-keyframes bladdergo {
			0% { height: 47px; }
			50% { height: 57px; }
			100% { height: 47px; }
			}
			#plot-bladder { -ms-animation: bladdergo 1s ease-in-out 0s infinite; }

			#plot-bubbles1 { -ms-animation: CWspin 1.25s linear 0s infinite; }
			#plot-bubbles2 { -ms-animation: CCWspin 1s linear 0s infinite; }
			#plot-needle { -ms-animation: CWspin 3s linear 0s infinite; }

			@-ms-keyframes dropgo {
			0% { top: 152px; }
			100% { top: 172px; }
			}
			#plot-drop { -ms-animation: dropgo .3s linear 0s infinite; }

			@-ms-keyframes coilgo {
			0% { -ms-transform: scale(1,1); }
			50% { -ms-transform: scale(.9,1); }
			100% { -ms-transform: scale(1,1); }
			}
			#plot-coil { -ms-animation: coilgo .5s ease-in-out 0s infinite; }

			@-ms-keyframes chimpgo {
			0% { -ms-transform: scale(1,1); }
			50% { -ms-transform: scale(-1,1); }
			100% { -ms-transform: scale(1,1); }
			}
			#plot-chimp { -ms-animation: chimpgo .75s ease-in-out 0s infinite; }

			@-ms-keyframes tvgo {
			0% { top: 133px; }
			50% { top: 143px; }
			100% { top: 133px; }
			}
			#plot-tv { -ms-animation: tvgo .2s linear 0s infinite; }

			@-ms-keyframes lightgo {
			0% { opacity: 0; }
			49% { opacity: 0; }
			50% { opacity: 1; }
			99% { opacity: 1; }
			100% { opacity: 0; }
			}
			#plot-light { -ms-animation: lightgo .2s linear 0s infinite; }

